Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1803 | 1813 | 1500 | 1680 |
|
| 28 | 68% |
| 1 | 7 | -3 | ||||||||||
2024 | 1681 | 1681 | 1500 | 1591 |
|
| 5 | 60% |
| 1 | 2 | -2 | ||||||||||
2023 | 1749 | 1749 | 1456 | 1611 |
|
| 10 | 60% |
| 1 | 5 | -3 | ||||||||||
2022 | 1553 | 1553 | 1500 | 1530 |
|
| 5 | 60% |
| 2 | 2 | -2 | ||||||||||
2021 | 1631 | 1694 | 1500 | 1611 |
|
| 8 | 88% |
| -1 | 7 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1806 | 1806 | 1500 | 1680 |
|
| 7 | 71% |
| 1 | 4 | -2 | ||||||||||
2024 | 1556 | 1556 | 1500 | 1529 |
| 1 | 100% |
| 1 | 1 | 0 | |||||||||||
2023 | 1525 | 1556 | 1500 | 1531 |
|
| 3 | 33% |
| -2 | 1 | -2 | ||||||||||
2022 | 1562 | 1562 | 1500 | 1538 |
| 1 | 100% |
| 1 | 1 | 0 | |||||||||||
2021 | 1641 | 1641 | 1500 | 1581 |
| 2 | 100% |
| 2 | 2 | 0 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1739 | 1767 | 1462 | 1601 |
|
| 9 | 56% |
| -1 | 2 | -2 | ||||||||||
2024 | 1591 | 1618 | 1480 | 1540 |
|
| 4 | 50% |
| -1 | 2 | -1 | ||||||||||
2023 | 1467 | 1500 | 1467 | 1484 |
| 1 | 0% |
| -1 | 0 | -1 | |||||||||||
2022 | 1514 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||||
2021 | 1645 | 1645 | 1462 | 1529 |
|
| 4 | 75% |
| 2 | 2 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 2349 | 2349 | 1500 | 1960 |
|
| 44 | 66% |
| 2 | 10 | -3 | ||||||||||
2024 | 1829 | 1829 | 1500 | 1624 |
|
| 10 | 60% |
| 2 | 2 | -2 | ||||||||||
2023 | 1741 | 1741 | 1482 | 1607 |
|
| 14 | 50% |
| 1 | 4 | -3 | ||||||||||
2022 | 1629 | 1629 | 1500 | 1576 |
|
| 6 | 67% |
| 3 | 3 | -2 | ||||||||||
2021 | 1917 | 1917 | 1500 | 1735 |
|
| 14 | 86% |
| 2 | 10 | -2 |
title | date | reign | defenses | prestige_a | prestige_b | matches |
---|---|---|---|---|---|---|
AEW World Trios Titles | 2024-07-20 | 36 days | 0 | 1629 | 1547 | |
AEW TNT Title | 2023-12-30 | 81 days | 2 | 1675 | 1638 | |
AEW TNT Title | 2023-09-23 | 98 days | 4 | 1653 | 1617 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2024-07-20 | The Patriarchy | Bang Bang Gang | 28 | 0 | 1629 | 1547 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2024-03-03 | Christian Cage | Daniel Garcia | 69 | 2 | 1675 | 1638 | 0.0312 | |
2024-01-17 | Christian Cage | Dustin Rhodes | 68 | 1 | 1669 | 1638 | 0.0556 | |
2023-12-30 | Christian Cage | Adam Copeland | 67 | 0 | 1666 | 1632 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2023-12-06 | Christian Cage | Adam Copeland | 67 | 4 | 1653 | 1617 | 0.0541 | |
2023-11-17 | Christian Cage | Trent Beretta | 66 | 3 | 1652 | 1605 | 0.0545 | |
2023-10-14 | Christian Cage | Bryan Danielson | 65 | 2 | 1660 | 1610 | 0.0952 | |
2023-10-01 | Best Two Out Of Three Falls | Christian Cage | Darby Allin | 64 | 1 | 1651 | 1608 | 0.125 |
2023-09-23 | Three Way Match | Christian Cage | Darby Allin | - | - | - | - | - |
2023-09-23 | Three Way Match | Christian Cage | Killswitch | 63 | 0 | 1651 | 1613 | 0 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 | AEW Collision #72 | 17th | 1556 | 11th | 1829 | ||||||||||||||||||||
2024-12-01 | AEW Collision #71 | NR | 1681 | 19th | 1556 | 12th | 1829 | ||||||||||||||||||
2024-11-24 | AEW Full Gear 2024 | NR | 1681 | 19th | 1556 | 11th | 1829 | ||||||||||||||||||
2024-11-17 | AEW Collision #70 | 6th | 1681 | 19th | 1556 | 11th | 1829 | ||||||||||||||||||
2024-11-10 | AEW Collision #69 | 6th | 1681 | 16th | 1775 | ||||||||||||||||||||
2024-11-03 | AEW Collision #68 | 6th | 1681 | 18th | 1775 | ||||||||||||||||||||
2024-10-27 | AEW Collision #67 | 7th | 1681 | 16th | 1775 | ||||||||||||||||||||
2024-10-20 | Maple Leaf Pro Wrestling Forged in Excellence Night 2 | 7th | 1681 | 16th | 1775 | ||||||||||||||||||||
2024-10-06 | AEW Collision #65 | NR | 1591 | NR | 1636 | ||||||||||||||||||||
2024-09-29 | AEW Collision #64: Grand Slam 2024 | 17th | 1591 | 35th | 1636 | ||||||||||||||||||||
2024-09-22 | AEW Collision #63 | 21st | 1591 | 33rd | 1636 | ||||||||||||||||||||
2024-09-15 | AEW Main Event Lucha Libre | 18th | 1591 | 32nd | 1636 | ||||||||||||||||||||
2024-09-08 | AEW All Out 2024 | 15th | 1591 | 32nd | 1636 | ||||||||||||||||||||
2024-09-01 | AEW Collision #60 | 13th | 1591 | 31st | 1636 | ||||||||||||||||||||
2024-08-25 | AEW All In London 2024 | 13th | 1591 | 29th | 1636 | ||||||||||||||||||||
2024-08-18 | AEW Collision #58 | 9th | 1618 | 26th | 1664 | ||||||||||||||||||||
2024-08-11 | Revolution Pro Wrestling Summer Sizzler 2024: Road to the Anniversary | 9th | 1618 | 24th | 1664 | ||||||||||||||||||||
2024-08-04 | AEW Collision #56 | 6th | 1618 | 31st | 1664 | ||||||||||||||||||||
2024-07-28 | AEW Battle of the Belts XI | 6th | 1618 | 31st | 1664 | ||||||||||||||||||||
2024-07-21 | AEW Collision #54 | 9th | 1618 | 29th | 1664 | ||||||||||||||||||||
2024-07-14 | AEW Collision #53 | NR | 1543 | 32nd | 1516 | 38th | 1561 | ||||||||||||||||||
2024-07-07 | AEW Collision #52 | NR | 1543 | 29th | 1516 | 40th | 1561 | ||||||||||||||||||
2024-06-30 | AEW x NJPW: Forbidden Door 2024 | 25th | 1543 | 36th | 1516 | 41st | 1561 | ||||||||||||||||||
2024-06-23 | AEW Collision #50 | 25th | 1543 | 27th | 1516 | 36th | 1561 | ||||||||||||||||||
2024-06-16 | AEW Collision #49: 1 Year Anniversary | 24th | 1543 | 44th | 1526 | ||||||||||||||||||||
2024-06-09 | AEW Collision #48 | 23rd | 1543 | 44th | 1526 | ||||||||||||||||||||
2024-06-02 | AEW Collision #47 | 23rd | 1543 | 40th | 1526 | ||||||||||||||||||||
2024-05-26 | AEW Double or Nothing 2024 | 24th | 1543 | 38th | 1526 | ||||||||||||||||||||
2024-05-05 | AEW Rampage #143 | NR | 1547 | ||||||||||||||||||||||
2024-04-28 | AEW Rampage #142 | NR | 1547 | NR | 1529 | ||||||||||||||||||||
2024-04-21 | AEW Dynasty | 16th | 1547 | 31st | 1529 | ||||||||||||||||||||
2024-04-14 | AEW Battle of the Belts X | 20th | 1547 | 40th | 1529 | ||||||||||||||||||||
2024-04-07 | AEW Collision #40 | 22nd | 1547 | 43rd | 1529 | ||||||||||||||||||||
2024-03-31 | AEW Collision #39 | 22nd | 1547 | 41st | 1529 | ||||||||||||||||||||
2024-03-24 | AEW Rampage #137 | 21st | 1547 | 41st | 1529 | ||||||||||||||||||||
2024-03-17 | AEW Collision #38 | 5th | 1646 | 20th | 1628 | ||||||||||||||||||||
2024-03-10 | AEW Collision #37 | 6th | 1646 | 17th | 1628 | ||||||||||||||||||||
2024-03-03 | AEW Revolution 2024 | 6th | 1646 | 16th | 1628 | ||||||||||||||||||||
2024-02-25 | AEW Collision #35 | 7th | 1607 | 25th | 1590 | ||||||||||||||||||||
2024-02-18 | Revolution Pro Wrestling High Stakes 2024: Ospreay vs. Oku | 6th | 1607 | 26th | 1590 | ||||||||||||||||||||
2024-02-11 | AEW Collision #34 | 6th | 1607 | 23rd | 1590 | ||||||||||||||||||||
2024-02-04 | AEW Collision #33 | 5th | 1607 | 19th | 1590 | ||||||||||||||||||||
2024-01-28 | Chris Jericho's Rock n Wrestling Rager at Sea: Five Alive | 5th | 1607 | 16th | 1606 | ||||||||||||||||||||
2024-01-21 | AEW Collision #31 | 4th | 1607 | 10th | 1606 | ||||||||||||||||||||
2024-01-14 | New Japan Pro Wrestling Battle in the Valley 2024 | 13th | 1525 | 29th | 1524 | ||||||||||||||||||||
2024-01-07 | AEW Collision #29 | 9th | 1525 | 21st | 1524 | ||||||||||||||||||||
2024-01-01 | Rollover | 2nd | 1525 | NR | 1502 | NR | 1497 | 6th | 1524 | ||||||||||||||||
2023-12-31 | AEW Worlds End | 2nd | 1749 | 14th | 1741 | ||||||||||||||||||||
2023-12-24 | AEW Collision #28: Holiday Bash 2023 | 2nd | 1733 | 20th | 1725 | ||||||||||||||||||||
2023-12-17 | AEW Collision #27: Winter is Coming 2023 | 2nd | 1733 | 20th | 1725 | ||||||||||||||||||||
2023-12-10 | AEW Collision #26 | 2nd | 1733 | 19th | 1725 | ||||||||||||||||||||
2023-12-03 | AEW Collision #25 | 3rd | 1715 | 24th | 1707 | ||||||||||||||||||||
2023-11-26 | AEW Collision #24 | 3rd | 1715 | 24th | 1707 | ||||||||||||||||||||
2023-11-19 | AEW Full Gear 2023 | 3rd | 1715 | 22nd | 1707 | ||||||||||||||||||||
2023-11-12 | AEW Collision #22 | 2nd | 1714 | 15th | 1740 | ||||||||||||||||||||
2023-11-05 | AEW Collision #21 | 2nd | 1714 | 15th | 1740 | ||||||||||||||||||||
2023-10-29 | AEW Collision #20 | 2nd | 1714 | NR | 1525 | 15th | 1740 | ||||||||||||||||||
2023-10-22 | AEW Battle of the Belts VIII | 2nd | 1714 | 27th | 1525 | 17th | 1740 | ||||||||||||||||||
2023-10-15 | AEW Collision #18 | 2nd | 1714 | 27th | 1525 | 17th | 1740 | ||||||||||||||||||
2023-10-08 | AEW Collision #17 | 10th | 1646 | 27th | 1525 | 24th | 1672 | ||||||||||||||||||
2023-10-01 | AEW WrestleDream | 11th | 1646 | 25th | 1525 | 26th | 1672 | ||||||||||||||||||
2023-09-24 | AEW Collision #15 | 11th | 1626 | 22nd | 1525 | 29th | 1652 | ||||||||||||||||||
2023-09-17 | AEW Collision #14 | 20th | 1537 | 60th | 1495 | ||||||||||||||||||||
2023-09-10 | AEW Collision #13 | 19th | 1537 | 52nd | 1495 | ||||||||||||||||||||
2023-09-03 | AEW All Out 2023 | 22nd | 1537 | 52nd | 1495 | ||||||||||||||||||||
2023-08-27 | AEW All In London | 23rd | 1537 | 55th | 1495 | ||||||||||||||||||||
2023-08-20 | AEW Collision #10: Fight for the Fallen 2023 | 17th | 1556 | 46th | 1514 | ||||||||||||||||||||
2023-08-13 | AEW Collision #9 | 17th | 1556 | 40th | 1541 | ||||||||||||||||||||
2023-08-06 | AEW Collision #8 | 15th | 1556 | 45th | 1541 | ||||||||||||||||||||
2023-07-30 | AEW Collision #7 | 14th | 1556 | 52nd | 1541 | ||||||||||||||||||||
2023-07-23 | AEW Collision #6 | 10th | 1556 | 52nd | 1541 | ||||||||||||||||||||
2023-01-01 | Rollover | NR | 1505 | NR | 1506 | NR | 1501 | NR | 1513 | ||||||||||||||||
2022-10-19 | AEW Dynamite #159: Title Tuesday | NR | 1553 | ||||||||||||||||||||||
2022-10-12 | AEW Dynamite #158 | NR | 1553 | NR | 1629 | ||||||||||||||||||||
2022-10-05 | AEW Dynamite #157: Anniversary | 21st | 1553 | 24th | 1629 | ||||||||||||||||||||
2022-09-28 | AEW Dynamite #156 | 19th | 1553 | 25th | 1629 | ||||||||||||||||||||
2022-09-21 | AEW Dynamite #155: Grand Slam 2022 | 18th | 1553 | 25th | 1629 | ||||||||||||||||||||
2022-09-14 | AEW Dynamite #154 | 19th | 1553 | 27th | 1629 | ||||||||||||||||||||
2022-09-07 | AEW Dynamite #153 | 20th | 1553 | 26th | 1629 | ||||||||||||||||||||
2022-09-04 | AEW All Out 2022 | 19th | 1553 | 26th | 1629 | ||||||||||||||||||||
2022-08-31 | AEW Dynamite #152 | 24th | 1536 | NR | 1562 | 24th | 1612 | ||||||||||||||||||
2022-08-24 | AEW Dynamite #151 | 26th | 1536 | 10th | 1562 | 26th | 1612 | ||||||||||||||||||
2022-08-17 | AEW Dynamite #150: Presented by House of the Dragon | 24th | 1536 | 12th | 1562 | 25th | 1612 | ||||||||||||||||||
2022-08-10 | AEW Dynamite #149: Quake by the Lake | 23rd | 1536 | 15th | 1562 | 28th | 1612 | ||||||||||||||||||
2022-08-03 | AEW Dynamite #148 | 24th | 1536 | 15th | 1562 | 28th | 1612 | ||||||||||||||||||
2022-07-27 | AEW Dynamite #147: Fight for the Fallen 2022 | 15th | 1562 | 36th | 1585 | ||||||||||||||||||||
2022-07-20 | AEW Dynamite #146: Fyter Fest 2022 Week 2 | 14th | 1562 | 31st | 1585 | ||||||||||||||||||||
2022-05-25 | AEW Dynamite #138: Three Year Anniversary | NR | 1509 | ||||||||||||||||||||||
2022-05-18 | AEW Dynamite #137: Wild Card Wednesday | NR | 1509 | NR | 1538 | ||||||||||||||||||||
2022-05-11 | AEW Dynamite #136 | 35th | 1509 | 34th | 1538 | ||||||||||||||||||||
2022-05-04 | AEW Dynamite #135 | 38th | 1509 | 40th | 1538 | ||||||||||||||||||||
2022-04-27 | AEW Dynamite #134 | 33rd | 1509 | 42nd | 1538 | ||||||||||||||||||||
2022-04-20 | AEW Dynamite #133 | 30th | 1509 | 42nd | 1538 | ||||||||||||||||||||
2022-04-13 | AEW Dynamite #132 | 29th | 1509 | 42nd | 1538 | ||||||||||||||||||||
2022-04-06 | AEW Dynamite #133 | 33rd | 1509 | 41st | 1538 | ||||||||||||||||||||
2022-03-30 | AEW Dynamite #130 | 21st | 1534 | 28th | 1563 | ||||||||||||||||||||
2022-03-23 | AEW Dynamite #129 | 21st | 1534 | 29th | 1563 | ||||||||||||||||||||
2022-03-16 | AEW Dynamite #128: St. Patrick's Day Slam 2022 | 20th | 1534 | 27th | 1563 | ||||||||||||||||||||
2022-03-09 | AEW Dynamite #127 | 18th | 1534 | 24th | 1563 | ||||||||||||||||||||
2022-03-06 | AEW Revolution 2022 | 17th | 1534 | 23rd | 1563 | ||||||||||||||||||||
2022-01-01 | Rollover | NR | 1513 | NR | 1514 | NR | 1514 | NR | 1542 | ||||||||||||||||
2021-12-22 | AEW Dynamite #116: Holiday Bash 2021 | NR | 1645 | NR | 1917 | ||||||||||||||||||||
2021-12-15 | AEW Dynamite #115: Winter Is Coming 2021 | 1st | 1645 | 2nd | 1917 | ||||||||||||||||||||
2021-12-08 | AEW Dynamite #114 | 1st | 1645 | 2nd | 1917 | ||||||||||||||||||||
2021-12-01 | AEW Dynamite #113 | 1st | 1645 | 2nd | 1917 | ||||||||||||||||||||
2021-11-24 | AEW Dynamite #112: Thanksgiving | 1st | 1645 | 2nd | 1917 | ||||||||||||||||||||
2021-11-17 | AEW Dynamite #111 | 1st | 1645 | 2nd | 1917 | ||||||||||||||||||||
2021-11-14 | AEW Full Gear 2021 | 1st | 1645 | 2nd | 1917 | ||||||||||||||||||||
2021-11-13 | AEW Full Gear 2021 | 1st | 1645 | 2nd | 1917 | ||||||||||||||||||||
2021-11-10 | AEW Dynamite #110 | 17th | 1478 | 9th | 1751 | ||||||||||||||||||||
2021-11-03 | AEW Dynamite #109 | NR | 1462 | NR | 1735 | ||||||||||||||||||||
2021-10-27 | AEW Dynamite #108 | 19th | 1462 | 12th | 1735 | ||||||||||||||||||||
2021-10-20 | AEW Dark #113 | NR | 1631 | 22nd | 1462 | 10th | 1735 | ||||||||||||||||||
2021-10-13 | AEW Dark #112 | NR | 1631 | 22nd | 1462 | 8th | 1735 | ||||||||||||||||||
2021-10-06 | AEW Dynamite #105: Anniversary | 11th | 1631 | NR | 1641 | 22nd | 1462 | 8th | 1735 | ||||||||||||||||
2021-09-29 | AEW Dynamite #104 | 10th | 1631 | 6th | 1641 | 24th | 1462 | 7th | 1735 | ||||||||||||||||
2021-09-22 | AEW Dynamite #103: Grand Slam | 9th | 1631 | 6th | 1641 | 4th | 1832 | ||||||||||||||||||
2021-09-15 | AEW Dynamite #102 | 8th | 1631 | 6th | 1641 | 4th | 1832 | ||||||||||||||||||
2021-09-08 | AEW Dynamite #101 | 7th | 1631 | 5th | 1641 | 4th | 1832 | ||||||||||||||||||
2021-09-05 | AEW All Out 2021 | 7th | 1631 | 5th | 1641 | NR | 1560 | 4th | 1832 | ||||||||||||||||
2021-09-01 | AEW Dynamite #100 | 2nd | 1694 | 7th | 1641 | 9th | 1560 | 1st | 1896 | ||||||||||||||||
2021-08-25 | AEW Dynamite #99 | 2nd | 1694 | 9th | 1560 | 2nd | 1856 | ||||||||||||||||||
2021-08-18 | AEW Dynamite #98 | 2nd | 1694 | 7th | 1560 | 2nd | 1856 | ||||||||||||||||||
2021-08-11 | AEW Dynamite #97 | 4th | 1643 | 9th | 1560 | 3rd | 1804 | ||||||||||||||||||
2021-08-04 | AEW Dynamite #96: Homecoming | 4th | 1643 | 6th | 1560 | 3rd | 1804 | ||||||||||||||||||
2021-07-28 | AEW Dynamite #95: Fight For The Fallen 2021 | 4th | 1637 | 5th | 1560 | 3rd | 1798 | ||||||||||||||||||
2021-07-21 | AEW Dynamite #94: Fyter Fest 2021 Night 2 | 4th | 1637 | 5th | 1738 | ||||||||||||||||||||
2021-07-14 | AEW Dynamite #93: Fyter Fest 2021 Night 1 | 4th | 1637 | NR | 1601 | 5th | 1738 | ||||||||||||||||||
2021-07-07 | AEW Dynamite #92: Road Rager | 6th | 1622 | 9th | 1601 | 5th | 1723 | ||||||||||||||||||
2021-06-30 | AEW Dynamite #91 | 6th | 1622 | 11th | 1601 | 5th | 1723 | ||||||||||||||||||
2021-06-23 | AEW Dark #94 | 5th | 1622 | 9th | 1601 | 4th | 1723 | ||||||||||||||||||
2021-06-16 | AEW Dark #93 | 4th | 1622 | 10th | 1601 | 5th | 1723 | ||||||||||||||||||
2021-06-09 | AEW Dark #92 | 5th | 1612 | 9th | 1601 | 5th | 1713 | ||||||||||||||||||
2021-06-02 | AEW Dark #91 | 5th | 1612 | 15th | 1612 | ||||||||||||||||||||
2021-05-30 | AEW Double or Nothing 2021 | 5th | 1612 | 16th | 1612 | ||||||||||||||||||||
2021-05-26 | AEW Dark #90 | 4th | 1612 | 16th | 1612 | ||||||||||||||||||||
2021-05-19 | AEW Dynamite #85 | 4th | 1612 | 15th | 1612 | ||||||||||||||||||||
2021-05-12 | AEW Dynamite #84 | 4th | 1598 | 20th | 1598 | ||||||||||||||||||||
2021-05-05 | AEW Dynamite #83: Blood & Guts | 4th | 1598 | 15th | 1598 | ||||||||||||||||||||
2021-04-28 | AEW Dynamite #82 | 3rd | 1598 | 12th | 1598 | ||||||||||||||||||||
2021-04-21 | AEW Dynamite #81 | 5th | 1598 | 13th | 1598 | ||||||||||||||||||||
2021-04-14 | AEW Dynamite #80 | 11th | 1557 | 29th | 1557 | ||||||||||||||||||||
2021-04-07 | AEW Dynamite #79 | 10th | 1557 | 29th | 1557 | ||||||||||||||||||||
2021-03-31 | Created | 10th | 1557 | NR | 1500 | NR | 1500 | 27th | 1557 |
Date | Broadcast | Event | Titles | Div | Winner | Loser(s) | Match Type | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-13 | TV Dynamite | AEW Dynamite #267 | M2 |
|
| |||||||||||||||||||||||||||||||||
2024-10-16 | TV Dynamite | AEW Dynamite #263 | M1 |
|
| |||||||||||||||||||||||||||||||||
2024-08-25 | PPV | AEW All In London 2024 |
| M3 |
|
| Four Way London Ladders Match | Title Change | ||||||||||||||||||||||||||||||
2024-07-20 | TV Collision | AEW Collision #54 |
| M3 |
|
| This match was to fill the title vacancy caused by an injury to Jay White. Title Change | |||||||||||||||||||||||||||||||
2024-06-22 | TV Collision | AEW Collision #50 | M3 |
|
| |||||||||||||||||||||||||||||||||
2024-05-26 | PPV | AEW Double or Nothing 2024 |
| M1 |
|
| ||||||||||||||||||||||||||||||||
2024-03-20 | TV Dynamite | AEW Dynamite #233 |
| M1 |
|
| I Quit Match | Title Change | ||||||||||||||||||||||||||||||
2024-03-03 | PPV | AEW Revolution 2024 |
| M1 |
|
| ||||||||||||||||||||||||||||||||
2024-02-03 | TV Collision | AEW Collision #33 | M3 |
|
| |||||||||||||||||||||||||||||||||
2024-01-17 | TV Dynamite | AEW Dynamite #224 |
| M1 |
|
| ||||||||||||||||||||||||||||||||
2023-12-30 | PPV | AEW Worlds End |
| M1 |
|
| Title Change | |||||||||||||||||||||||||||||||
2023-12-30 | PPV | AEW Worlds End |
| M1 |
|
| No Disqualifications | Title Change | ||||||||||||||||||||||||||||||
2023-12-06 | TV Dynamite | AEW Dynamite #218 |
| M1 |
|
| ||||||||||||||||||||||||||||||||
2023-11-18 | PPV | AEW Full Gear 2023 | M3 |
|
| |||||||||||||||||||||||||||||||||
2023-11-17 | TV Rampage | AEW Rampage #119 |
| M1 |
|
| ||||||||||||||||||||||||||||||||
2023-10-14 | TV Collision | AEW Collision #18 |
| M1 |
|
| ||||||||||||||||||||||||||||||||
2023-10-01 | PPV | AEW WrestleDream |
| M1 |
|
| Best Two Out Of Three Falls | |||||||||||||||||||||||||||||||
2023-09-23 | TV Collision | AEW Collision #15 |
| M1 |
|
| Three Way Match | Title Change | ||||||||||||||||||||||||||||||
2023-09-22 | TV Rampage | AEW Rampage #111: Grand Slam 2023 (Part 1) | M2 |
|
| |||||||||||||||||||||||||||||||||
2023-08-27 | PPV | AEW All In London | M2 |
|
| Coffin Match | ||||||||||||||||||||||||||||||||
2023-08-19 | TV Collision | AEW Collision #10: Fight for the Fallen 2023 | M1 |
|
| |||||||||||||||||||||||||||||||||
2023-07-22 | TV Collision | AEW Collision #6 | M2 |
|
| |||||||||||||||||||||||||||||||||
2023-05-28 | PPV | AEW Double or Nothing 2023 |
| M1 |
|
| Ladder Match | |||||||||||||||||||||||||||||||
2023-03-05 | PPV | AEW Revolution 2023 | M1 |
|
| The Final Burial | ||||||||||||||||||||||||||||||||
2022-09-04 | PPV | AEW All Out 2022 | M1 |
|
| |||||||||||||||||||||||||||||||||
2022-08-03 | TV Dynamite | AEW Dynamite #148 | M1 |
|
| |||||||||||||||||||||||||||||||||
2022-07-20 | TV Dynamite | AEW Dynamite #146: Fyter Fest 2022 Week 2 | M2 |
|
| |||||||||||||||||||||||||||||||||
2022-04-06 | TV Dynamite | AEW Dynamite #131 | M1 |
|
| |||||||||||||||||||||||||||||||||
2022-03-06 | PPV | AEW Revolution 2022 | M1 |
|
| Face of the Revolution Ladder Match | ||||||||||||||||||||||||||||||||
2022-03-04 | TV Rampage | AEW Rampage #30 | M1 |
|
| Face of the Revolution Qualifying Match | ||||||||||||||||||||||||||||||||
2021-11-13 | PPV | AEW Full Gear 2021 | M3 |
|
| Falls Count Anywhere | ||||||||||||||||||||||||||||||||
2021-11-09 | YouTube | AEW Dark #116 | M3 |
|
| |||||||||||||||||||||||||||||||||
2021-09-24 | TV Rampage | AEW Rampage #7: Grand Slam (Part 2) | M3 |
|
| |||||||||||||||||||||||||||||||||
2021-09-05 | PPV | AEW All Out 2021 |
| M1 |
|
| ||||||||||||||||||||||||||||||||
2021-08-27 | TV Rampage | AEW Rampage #3 | M2 |
|
| |||||||||||||||||||||||||||||||||
2021-08-13 | TV Rampage | AEW Rampage #1 | M1 |
|
| Title Change | ||||||||||||||||||||||||||||||||
2021-08-04 | TV Dynamite | AEW Dynamite #96: Homecoming | M1 |
|
| |||||||||||||||||||||||||||||||||
2021-07-28 | TV Dynamite | AEW Dynamite #95: Fight For The Fallen 2021 | M3 |
|
| |||||||||||||||||||||||||||||||||
2021-07-14 | TV Dynamite | AEW Dynamite #93: Fyter Fest 2021 Night 1 | M1 |
|
| |||||||||||||||||||||||||||||||||
2021-06-11 | TV Dynamite | AEW Dynamite #88: Friday Night Dynamite | M1 |
|
| |||||||||||||||||||||||||||||||||
2021-06-04 | TV Dynamite | AEW Dynamite #87: Friday Night Dynamite | M2 |
|
| |||||||||||||||||||||||||||||||||
2021-05-19 | TV Dynamite | AEW Dynamite #85 | M1 |
|
| |||||||||||||||||||||||||||||||||
2021-04-21 | TV Dynamite | AEW Dynamite #81 | M1 |
|
| |||||||||||||||||||||||||||||||||
2021-03-31 | TV Dynamite | AEW Dynamite #78 | M1 |
|
|